Gear Sizes
China Gear Manufacturing is equipped for a full range of machining capabilities to meet customer needs. The following table outlines our gear range sizes and capabilities. For more information on our machining capabilities, please review our Equipment Section (PDF).
Type of Gear | Max. Pitch Diameter | Diametral Pitch | Face Width | Unground Tooth | Ground Tooth |
---|---|---|---|---|---|
Spiral Bevel | 30" | 1.5 - 48 | 5.0 | AGMA 9* | AGMA 13 |
Zerol® Bevel | 22" | 1.5 - 28 | 4.0 | AGMA 9* | AGMA 13 |
Coniflex® Bevel | 28" | 2.5 - 48 | 6.0 | AGMA 9* | --- |
Helical | 36" | 3.0 - 48 | 13.0 | AGMA 9 | AGMA 13 |
Internal Spur/Spline | 32" | 3.6 - 48 | 8.0 | AGMA 9 | AGMA 13 |
Spur | 36" | 3.0 - 48 | 13.0 | AGMA 9 | AGMA 13 |
Spline | 36" | 4/8 - 80/160 | 13.0 | AGMA 9 | AGMA 13 |
* Some Configuration to AGMA Quality Number 10 (Lapped)